+20
more photos
ex-showroom price
Get Your Mahindra XEV 9e for just
₹ 27,667/- per month EMI
Interest calculated at 9.8% for 48 months
682 Kms
Maximum Range
185 Km/h
Top speed
59 kWh
Battery Capacity
362 bhp
Max Motor Power
20 min
DC Fast Charge 0-80%
480 min
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
Evfy’s Verdict
Motor Type | Permanent Magnet Synchronous Motor |
Motor Power | 362 bhp |
Motor Torque | 380 |
Wheel Drive | RWD |
Thermal Management System | Liquid Cooled system |
Transmission Type | Automatic |
Drive Train | RWD |
Drive Modes | Everyday, Range and Race |
Min Range | 656 km |
Max Range | 682 km |
Length | 4789 mm |
Width | 1907 mm |
Height | 1694 mm |
Wheelbase | 2775 mm |
Ground Clearance | 207 mm |
Bootspace | 663 Litres |
Gross Weight | 1834 kg |
Minimum Turning Radius | less than 10 m |
Number of Doors | 5 |
Seating Capacity | 5 |
Number of Airbags | 7 |
Front Tyre Size | 245 / 55 R19 |
Rear Tyre Size | 245 / 45 R19 |
Front Wheel Size | 19 inch |
Rear Wheel Size | 19 inch |
Tyre Size Description | Front 255 / 50 R20, Rear 245 / 45 R19 |
Braking Type | Disc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | McPherson Strut i-Link Independent Suspension & Stabilizer bar |
Rear Suspension | 5 Link Independent Suspension & Stabilizer bar |
Steering Column | Tilt & Telescopic |
Power Steering | Power assisted (Electric) |
Steering Type | Electric |
Adjustable Power Steering | yes |
Acceleration 0-100 kmph | 6.8 |
Max Speed | 185 km/h |
Mileage ARAI | 682 km |
Max Motor Performance | 362 bhp 380 Nm |
Battery Capacity | 59 kWh |
Battery Type | Lithium Ion |
Battery Warranty | 10 Years or 200000 km |
Battery Description | 59 kWh, Lithium Ion, 10 Years or 200000 km |
Min Charging Time | 20 Min (175 kW ) |
Max Charging Time | 8H (11 kW ) |
Fast Charging | 20 Min (175 kW DC Fast Charger ) 20-80% |
Normal Charging | 8H (11 kW ) |
Charging Type | Normal Charging, Fast Charging |
Charging At Home | yes |
Charging At Station | yes |
Charging 0-80 | 20 Min (175 kW DC Fast Charger ) 20-80% |
Charging 0-100 | 8H (11 kW ) |
Mahindra XEV 9e
Dealers and Showrooms
Please select a location to find the nearest dealers in that area