+21
more photos
ex-showroom price
Get Your Volvo EX40 for just
₹ 69,420/- per month EMI
Interest calculated at 9.8% for 48 months
418 Km/Full Charge
Maximum Range
180 Km/h
Top speed
69 kWh
Battery Capacity
238 bhp
Max Motor Power
28 min
DC Fast Charge 0-80%
39 min
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
Evfy’s Verdict
Motor Type | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Motor Power | 238 bhp |
Motor Torque | 660 |
Wheel Drive | AWD |
Thermal Management System | yes |
Ingress Protection | IP67 |
Starting | Yes, (Start/Stop Button) |
Transmission Type | Automatic |
Drive Train | AWD |
Drive Modes | passive, comfort and drive |
Min Range | 475 km |
Max Range | 592 km |
Length | 4425 mm |
Width | 1873 mm |
Height | 1651 mm |
Wheelbase | 2923 mm |
Ground Clearance | 175 mm |
Bootspace | 414 Litres |
Kerbweight | 2205 kg |
Gross Weight | 2600 kg |
Front Track | 1601 |
Rear Track | 1615 |
Minimum Turning Radius | 6 m |
Number of Doors | 5 |
Seating Capacity | 5 |
Number of Airbags | 7 airbags |
Wheels Type | Alloy Wheels |
Tyre Type | Tubeless, Radial |
Front Tyre Size | 235/50R19 |
Rear Tyre Size | 255/45R19 |
Front Wheel Size | 19 inch |
Rear Wheel Size | 19 inch |
Tyre Size Description | Front 235/50R19, Rear 255/45R19 |
Braking Type | ABS, EBD, EBA |
Front Brake Type | Disk |
Rear Brake Type | Disc |
Front Brake Diameter | 11.6 inch |
Rear Brake Diameter | 11.02 inch |
Front Suspension | sophisticated Suspension |
Rear Suspension | sophisticated Suspension |
Steering Column | Tilt & Telescopic |
Power Steering | Yes |
Steering Type | Electric |
Adjustable Power Steering | yes |
Acceleration 0-100 kmph | 4.9 |
Max Speed | 180 km/h |
Mileage ARAI | 592 km |
Max Motor Performance | 238 bhp 660 Nm |
Battery Capacity | 69 kWh |
Battery Type | Lithium Ion |
Battery Voltage | 12 V |
Battery Warranty | 8-year or 160,000 km |
Battery Description | 69 kWh, Lithium Ion, 8-year or 160,000 km |
Min Charging Time | 28 Min 150 kW |
Max Charging Time | 39 hrs for the AWD |
Fast Charging | Yes |
Normal Charging | yes |
Charging Type | Normal Charging, Fast Charging |
Compatible Chargers | Type 2 home charge point, or a 3-pin-to-Type 2 cable |
Charging At Home | yes |
Charging At Station | yes |
Charging 0-80 | 28 m |
Charging 0-100 | 7-8 hours |
Volvo EX40
Dealers and Showrooms
Please select a location to find the nearest dealers in that area
Volvo EX40 vehicle is available in 8 colours. Saga Green Black Roof, Crystal White Black Roof, Fjord Blue Black Roof, Onyx Black, Bright Dusk Black Roof, Thunder Grey Black Roof, Cloud Blue Black Roof, and Vapour Gray Black Roof.