Mahindra XUV 3XO EV Launched in India
Mahindra & Mahindra has officially entered the subcompact electric SUV segment with the launch of the XUV 3XO EV in India. Priced from ₹13.89 lakh (ex-showroom), the electric SUV was unveiled in Jaisalmer and marks Mahindra’s fourth electric model in its growing eSUV portfolio.
The XUV 3XO EV is offered in two variants – AX5 and AX7L, with customer deliveries scheduled to begin from February 23, 2026.
Mahindra XUV 3XO EV Price and Variants
- AX5: ₹13.89 lakh
- AX7L: ₹14.96 lakh (ex-showroom)
A 7.2 kW AC home charger is available as an optional extra at ₹50,000. The top-spec AX7L variant costs ₹97,000 more than the base model.
Battery, Range and Performance
Powering the Mahindra XUV 3XO EV is a 39.4 kWh lithium-ion battery pack, which is claimed to deliver a real-world driving range of up to 285 km on a single charge.
- DC fast charging: 0–80 percent in around 50 minutes using a 50 kW charger
- Electric motor output: 110 kW (147.5 hp)
- Peak torque: 310 Nm
- 0–100 kmph: 8.3 seconds
The electric SUV features Fun, Fast and Fearless drive modes, along with Frequency Dependent Damping suspension and MTV-CL technology for enhanced ride comfort and stability.
Variant Wise Features
Mahindra XUV 3XO EV | AX5 | Features
| Design | Technology | Safety | Comfort & Convenience |
| Single Pane Sunroof | 6 Speaker + Steering audio control | Rear View Camera | Dual Zone Climate Control |
| Twin HD 26.03 cm (10.25-inch) infotainment and 26.03 cm (10.25-inch) cluster display | Adrenox with built-in Alexa | Electronic Stability Program (ESP) | Push Button Start |
| R16 Diamond Cut Alloys | Online Navigation | 6 Airbags | Passive Keyless Entry |
| Leatherette Steering & Geer Knob | Wireless Android Auto and Apple CarPlay | Cruise Control | Electronic Parking Brake (EPB) with Auto Hold |
| LED Projector Headlamp | Tyre Pressure Monitoring System (TPMS) | Auto Headlamps + Auto rain sensing wiper | |
| LED DRL with Front Turn Indicator | Electrically Foldable ORVM | ||
| Infinity LED Tail Lamp | Height Adjustable Driver Seat | ||
| Roof Rails & Rear Spoiler | Rear Armrest with Cup Holder | ||
| Rear Wiper & Wash | |||
| Rear Defogger | |||
| Adjustable Headrest for 2nd Row Middle Passenger | |||
| Power Window - 1 Touch Up/Down (Driver) | |||
| 60:40 Split Rear Seat | |||
| Rear AC Vents | |||
| Front central armrest with storage | |||
| Wireless Charger | |||
| Front & Rear USB Charging |
Mahindra XUV 3XO EV | AX7L | Features (in Addition to Base Variant)
| Design | Technology | Safety | Comfort & Convenience |
| Panoramic Sunroof | 7 Speaker Harman Kardon Premium Audio with Dolby Atmos | Level 2 ADAS | Auto Dimming IRVM |
| Soft Touch Leatherette on Dashboard & Door Trims | 65 W USB-C Fast Charging | 360-Degree Surround View System with Blind View Monitor | Illuminated sun visor with vanity mirrors (co-driver seats) |
| Leatherette Seats | Front Parking Assist System | Cooled Glove Box with Illumination | |
| R17 Diamond Cut Alloys | |||
| LED Front Fog Lamps |


