India has 13 plug-in hybrid (PHEV) cars launched as of October 2026. The MG Hector Tomahawk PHEV is the only mass-market one, priced at ₹25.69 lakh to ₹27.79 lakh (ex-showroom) with a claimed 115+ km of electric-only range. The other 12 are luxury and performance cars, priced from ₹1.95 crore (Mercedes-AMG C 63 S E Performance) to ₹10.37 crore (Ferrari 849 Testarossa). The Mercedes-Benz S 450e matches the Tomahawk on claimed electric range at 115 km (WLTP).
What counts as a PHEV
A plug-in hybrid pairs a petrol engine with an electric motor and a battery big enough to drive on electricity alone for a while. You charge it from a wall socket or charger, and the petrol engine takes over when the battery runs low or when you need more power.
That makes it different from a strong hybrid, which charges itself and cannot be plugged in. Cars like the Maruti Grand Vitara Hybrid and Toyota Innova Hycross Hybrid are strong hybrids, so they are not on this list.
We have ordered the cars below from the lowest to the highest ex-showroom price. Power figures are as reported, and some sources quote metric hp (PS) while others quote bhp, so small gaps between sources come from unit conversion.
1. MG Hector Tomahawk PHEV
-1.webp)
JSW MG Motor launched the Tomahawk PHEV on 26 August 2026. It is a seven-seater and the only mass-market PHEV in India. Test drives and deliveries start in November 2026.
| Spec | MG Hector Tomahawk PHEV |
| Ex-showroom price | ₹25.69 lakh (Exclusive), ₹27.79 lakh (Essence) |
| Battery-as-a-Service (BaaS) price | From ₹21.79 lakh plus ₹3.20 per km battery rental |
| Powertrain | 1.5-litre petrol engine plus electric motor |
| Battery | 20.5 kWh |
| Claimed electric-only range | 115+ km |
| Claimed combined range | Over 1,100 km |
| Combined output | 198 hp, 230 Nm |
| 0 to 100 km/h | About 9 seconds (claimed) |
| Seats | 7 |
| Claimed efficiency | Over 40 kmpl combined |
Also Read: MG Hector Tomahawk EV deliveries in Surat, with BaaS prices and specs
2. Mercedes-AMG C 63 S E Performance
-3.webp)
A Mercedes-AMG C 63 S E performance sedan that swaps the old V8 for a 2.0-litre four-cylinder hybrid system. It launched at ₹1.95 crore, and reports say deliveries began in April 2025.
| Spec | Mercedes-AMG C 63 S E Performance |
| Ex-showroom price | ₹1.95 crore (launch price) |
| Powertrain | 2.0-litre four-cylinder turbo petrol plus rear-axle electric motor (204 hp, 320 Nm) |
| Battery | 6.1 kWh |
| Claimed electric range | Not published in the sources we checked |
| Combined output | 680 hp, 1,020 Nm |
| 0 to 100 km/h | 3.4 seconds |
| Top speed | 280 km/h (with AMG Driver's Package) |
| Origin | Imported |
3. BMW M5

The seventh-generation M5 is the first M5 with a plug-in hybrid V8. It launched at ₹1.99 crore and is now listed at ₹2.12 crore.
| Spec | BMW M5 |
| Ex-showroom price | ₹2.12 crore |
| Powertrain | 4.4-litre twin-turbo V8 plus electric motor (194 bhp, 280 Nm), 8-speed automatic, xDrive |
| Battery | 18.6 kWh |
| Claimed electric range | 67 to 69 km (WLTP) |
| Combined output | 727 hp (717 bhp), 1,000 Nm |
| 0 to 100 km/h | 3.5 seconds |
| Top speed | 305 km/h; 140 km/h in electric mode |
| Origin | Imported |
4. Mercedes-Benz S 450e

The Mercedes-Benz S 450e first plug-in hybrid S-Class in India, launched on 15 June 2026. It is rear-wheel drive only and the first PHEV in India to support 60 kW DC fast charging, according to reports.
| Spec | Mercedes-Benz S 450e |
| Ex-showroom price | ₹2.20 crore (Launch Edition), ₹2.38 crore (MANUFAKTUR Edition) |
| Powertrain | 3.0-litre inline-six turbo petrol (326 hp, 540 Nm) plus 120 kW electric motor, 9-speed automatic |
| Battery | 22 kWh |
| Claimed electric range | 115 km (WLTP) |
| Combined output | 435 hp (429 bhp), 680 Nm |
| 0 to 100 km/h | 5.7 seconds |
| Charging | Up to 60 kW DC |
| Claimed efficiency | 32.3 kmpl (WLTP) |
| Availability | Deliveries around Diwali, Q4 2026 |
| Origin | Imported |
Also Read: 2026 Mercedes-Benz S-Class PHEV launched in India
5. BMW XM

The XM carries the biggest battery among the sub-₹3 crore PHEVs and is sold in a single variant.
| Spec | BMW XM |
| Ex-showroom price | ₹2.55 crore |
| Powertrain | 4.4-litre twin-turbo V8 plus 197 hp electric motor |
| Battery | 25.7 kWh |
| Claimed electric range | 85 to 88 km |
| Combined output | 653 hp, 800 Nm |
| Boot space | 527 litres |
| Ground clearance | 220 mm |
| Claimed efficiency | 61.9 kmpl |
6. Mercedes-AMG GT 63 S E Performance

A four-door GT 63 S E performance coupe launched in April 2023. It is imported (CBU) and was the first AMG plug-in hybrid in India.
| Spec | Mercedes-AMG GT 63 S E Performance |
| Ex-showroom price | ₹3.30 crore (launch price) |
| Powertrain | 4.0-litre twin-turbo V8 plus rear-axle electric motor |
| Battery | 6.1 kWh |
| Claimed electric range | 12 km |
| Combined output | 831 bhp, 1,470 Nm |
| Electric top speed | 130 km/h |
| Origin | Imported |
7. Mercedes-AMG S 63 E Performance

The most powerful S-Class sold in India. A limited Edition 1 version was priced at ₹3.80 crore.
| Spec | Mercedes-AMG S 63 E Performance |
| Ex-showroom price | ₹3.30 crore (launch price) |
| Powertrain | 4.0-litre twin-turbo V8 plus 140 kW rear-axle electric motor |
| Battery | 13.1 kWh |
| Claimed electric range | 33 km (WLTP), electric top speed 125 km/h |
| Combined output | 802 hp, 1,430 Nm |
| 0 to 100 km/h | 3.3 seconds |
| Top speed | 250 km/h |
| Charging | 3.7 kW AC |
| Origin | Imported |
8. Mercedes-Maybach S 580e

Maybach S 580e Launched in October 2026 as the first plug-in hybrid Maybach in India. Only 30 units were available at launch.
| Spec | Mercedes-Maybach S 580e |
| Ex-showroom price | ₹3.35 crore |
| Powertrain | 3.0-litre inline-six turbo petrol plus electric motor |
| Battery | 22 kWh |
| Claimed electric range | Up to 100 km (92 to 98 km quoted in one report) |
| Combined output | 577 bhp (585 PS), 750 Nm |
| 0 to 100 km/h | 5.1 seconds |
| Top speed | 250 km/h; 140 km/h in electric mode |
| Charging | 11 kW AC and up to 60 kW DC; free 11 kW AC wall box |
| Claimed efficiency | 34.5 kmpl (WLTP) |
| Origin | Imported (CBU) |
9. Lamborghini Urus SE

The first plug-in hybrid Urus and the cheapest Lamborghini in India.
| Spec | Lamborghini Urus SE |
| Ex-showroom price | ₹4.57 crore |
| Powertrain | 4.0-litre twin-turbo V8 plus electric motor, 8-speed automatic, all-wheel drive |
| Battery | 25.7 kWh |
| Claimed electric range | 60 km (WLTP); electric top speed 135 km/h |
| Combined output | 789 bhp (800 PS) |
| 0 to 100 km/h | 3.4 seconds |
| Top speed | 312 km/h |
10. Ferrari 296 GTB

Ferrari 296 GTB first road-going V6 plug-in hybrid. It is sold in India only as a coupe.
| Spec | Ferrari 296 GTB |
| Ex-showroom price | ₹5.40 crore |
| Powertrain | 3.0-litre 120-degree twin-turbo V6 (645 bhp) plus electric motor (164 bhp), 8-speed dual-clutch |
| Claimed electric range | Up to 25 km (one launch report quoted 42 km) |
| Combined output | 809 bhp, 741 Nm |
| 0 to 100 km/h | 2.9 seconds |
| Top speed | 330 km/h; 135 km/h in electric mode |
| Claimed efficiency | 12.05 kmpl |
11. Lamborghini Temerario

Lamborghini Temerario the Huracan's successor, launched in India on 30 April 2025. It replaces the V10 with a hybrid V8.
| Spec | Lamborghini Temerario |
| Ex-showroom price | ₹6.00 crore |
| Powertrain | 4.0-litre twin-turbo V8 (789 bhp) plus three electric motors, 8-speed dual-clutch, all-wheel drive |
| Battery | 3.8 kWh (7 kW AC charging in about 30 minutes) |
| Electric range | Under 10 km; not an official Lamborghini figure |
| Combined output | 907 bhp (920 PS) |
| 0 to 100 km/h | 2.7 seconds |
| Top speed | 340 km/h |
12. Lamborghini Revuelto

Lamborghini Revuelto V12 plug-in hybrid flagship, launched in India in December 2023.
| Spec | Lamborghini Revuelto |
| Ex-showroom price | ₹8.89 crore |
| Powertrain | 6.5-litre V12 (825 hp) plus three electric motors, dual-clutch |
| Battery | 3.8 kWh |
| Claimed electric range | About 10 km (8 to 10 km quoted) |
| Combined output | 1,015 hp |
| Claimed efficiency | 8.4 kmpl (WLTP) |
13. Ferrari 849 Testarossa

Ferrari 849 Testarossa plug-in hybrid, launched in India in March 2026 as the successor to the SF90 Stradale.
| Spec | Ferrari 849 Testarossa |
| Ex-showroom price | ₹10.37 crore (before options) |
| Powertrain | 3.9-litre twin-turbo V8 plus three electric motors, all-wheel drive |
| Battery | 7.45 kWh |
| Claimed electric range | Up to 25 km |
| Combined output | 1,050 hp (1,036 bhp quoted in one report) |
Comparison table: all PHEVs in India
| Model | Ex-showroom price | Battery | Claimed electric range | Combined output | 0 to 100 km/h | Price per km of range (approx.) |
| MG Hector Tomahawk PHEV | ₹25.69 lakh | 20.5 kWh | 115+ km | 198 hp | About 9 s | ₹22,000 |
| Mercedes-AMG C 63 S E Performance | ₹1.95 crore | 6.1 kWh | Not published | 680 hp | 3.4 s | Not calculated |
| BMW M5 | ₹2.12 crore | 18.6 kWh | 67 to 69 km | 727 hp | 3.5 s | ₹3.16 lakh |
| Mercedes-Benz S 450e | ₹2.20 crore | 22 kWh | 115 km | 435 hp | 5.7 s | ₹1.91 lakh |
| BMW XM | ₹2.55 crore | 25.7 kWh | 85 to 88 km | 653 hp | Not stated | ₹2.90 lakh |
| Mercedes-AMG GT 63 S E Performance | ₹3.30 crore | 6.1 kWh | 12 km | 831 bhp | Not stated | ₹27.5 lakh |
| Mercedes-AMG S 63 E Performance | ₹3.30 crore | 13.1 kWh | 33 km | 802 hp | 3.3 s | ₹10 lakh |
| Mercedes-Maybach S 580e | ₹3.35 crore | 22 kWh | Up to 100 km | 577 bhp | 5.1 s | ₹3.35 lakh |
| Lamborghini Urus SE | ₹4.57 crore | 25.7 kWh | 60 km | 789 bhp | 3.4 s | ₹7.62 lakh |
| Ferrari 296 GTB | ₹5.40 crore | Not stated | Up to 25 km | 809 bhp | 2.9 s | ₹21.6 lakh |
| Lamborghini Temerario | ₹6.00 crore | 3.8 kWh | Under 10 km (unofficial) | 907 bhp | 2.7 s | Not calculated |
| Lamborghini Revuelto | ₹8.89 crore | 3.8 kWh | About 10 km | 1,015 hp | Not stated | Not calculated |
| Ferrari 849 Testarossa | ₹10.37 crore | 7.45 kWh | Up to 25 km | 1,050 hp | Not stated | ₹41.5 lakh |
Evfy's Take
There is nothing between ₹27.79 lakh and ₹1.95 crore. The Tomahawk PHEV tops out at ₹27.79 lakh, and the next cheapest PHEV is the AMG C 63 at ₹1.95 crore, more than seven times the Tomahawk's top price. If you want a plug-in hybrid in India today, you are either buying MG's SUV or spending well over a crore.
Price per km of electric range tells its own story. Dividing ex-showroom price by claimed electric range, the Tomahawk works out to about ₹22,000 per km, the S 450e about ₹1.91 lakh per km, and the AMG GT 63 about ₹27.5 lakh per km. This is Evfy's own calculation. The Tomahawk's range is quoted on a different test cycle from the WLTP figures for the German cars, so treat it as a guide.
The BaaS maths is worth doing. The BaaS route knocks about ₹3.9 lakh off the Exclusive variant's price (₹25.69 lakh versus ₹21.79 lakh). At ₹3.20 per km of rental, you would cover roughly 1.2 lakh km before the rental adds up to that saving. This is Evfy's own calculation. It ignores resale value, finance costs and MG's assured buyback terms, and MG has not clarified whether the rental applies to km driven on petrol.
%20(1)-2.webp)

